Warcraft Rumble is an action-strategy game crafted by Blizzard Entertainment, the mastermind behind titles like Diablo Immortal, Hearthstone, and numerous other well-known games.
Featuring a gameplay style reminiscent of Clash Royale, Warcraft Rumble takes place in the richly detailed Warcraft universe, where collectible Minis spring to life, engaging in fierce battles to defend your honor.

You can partake in various modes, such as the campaign, cooperative play, and exciting player-versus-player challenges.
Warcraft Rumble can be downloaded from both the Google Play and the Apple App Store.
This article will delve into the intricacies of the game’s spells, which players can strategically deploy on the battlefield to provide advantages to their Minis.
Table of Contents
Minis and Spells

In Warcraft Rumble, Minis is the game piece you deploy for both offense and defense on the battlefield in exchange for gold. These Minis come in various types, each possessing distinctive talents, traits, and roles.

In your hand, there are three types of Minis: Leader, Troops, and Spells.
Unlike Minis, which are generally deployed in specific spawning areas unless they have unique traits, Spells can be cast anywhere on the map. Currently, in Warcraft Rumble, there are ten unique spells available for your use.
Warcraft Rumble: Spell

Every Mini is affiliated with a particular Faction, comes with an associated placement cost, and possesses distinct traits that define their strengths and vulnerabilities in Warcraft Rumble.
Employing Spells that complement these traits is a pivotal aspect of the gameplay strategy.
Arcane Blast

Placement Cost: 1 | Purchase Cost: 90 Coins | Faction: Alliance |
This spell surges with power in Warcraft Rumble! Each extra tap increases Gold cost by 1 and doubles the Elemental damage!
Traits | Talents | Stats |
---|---|---|
Elemental | Amplification: Sequential taps increase Radius by 1. | Level 1: Area Damage – 75 Radius – 5 |
Cycle | Arcane Power: Spell sequence starts at rank 3 and ends at rank 4. | Level 15: Area Damage – 285 Radius – 5 |
AoE | Torrent: Gain a level after casting rank 4. | Level 30: Area Damage – 1193 Radius – 5 |
Blizzard

Placement Cost: 4 | Purchase Cost: 90 Coins | Faction: Alliance |
Rain down Frost shards from the sky! Slows and deals Elemental damage to all enemies in a large area.
Traits | Talents | Stats |
---|---|---|
Frost | Cold Snap: Freeze enemy troops in place. | Level 1: Area Damage – 500 Duration – 5 DPS – 100 Radius – 6 |
Elemental | Brittle Ice: Enemies within take 30% additional damage from Physical sources. | Level 15: Area Damage – 1901 Duration – 5 DPS – 380 Radius – 6 |
AoE | Icecrown: Summons an additional Blizzard at your base. | Level 30 Area Damage – 7952 Duration – 5 DPS – 1590 Radius – 6 |
Chain Lightning

Placement Cost: 2 | Purchase Cost: 90 Coins | Faction: Horde |
Swarmed by Squads of smaller foes in Warcraft Rumble? Send a surge of lightning sizzling through several enemies!
Traits | Talents | Stats |
---|---|---|
Elemental | Brilliant Flash: On deploy, Stun enemies within for 1 sec. | Level 1: Area Damage – 150 Radius – 5 |
Cycle | Storm’s Reach: Dramatically increase jump distance between targets. | Level 15: Area Damage – 570 Radius – 5 |
AoE | Reverberation: Can be cast a second time. | Level 30: Area Damage – 2386 Radius – 5 |
Cheat Death

Placement Cost: 3 | Purchase Cost: 90 Coins | Faction: Undead |
Imbue your minions with one last breath of death, preventing them from dying for a precious few seconds in Warcraft Rumble!
Traits | Talents | Stats |
---|---|---|
AoE | Last Gasp: Affected minis gain Bloodlust, but die when the effect ends. | Level 1: Duration – 5 Radius – 5 Lvl Advantage – 0.5 sec. |
Last Gasp: Affected minis gain Bloodlust but die when the effect ends. | Level 15: Duration – 5 Radius – 5 Lvl Advantage – 0.5 sec. | |
Apocalypse: Affected Skeletons Ressurect at your base when they die. | Level 30: Duration – 5 Radius – 5 Lvl Advantage – 0.5 sec. |
Deep Breath

Placement Cost: 4 | Purchase Cost: 90 Coins | Faction: Blackrock |
Strike with dragon’s breath in any direction, dealing Elemental damage to enemies in the line of fire!
Traits | Talents | Stats |
---|---|---|
Elemental | Attunement: Allies caught in the effect gain Resist. | Level 1: Area Damage – 400 Range – 25 |
AoE | Melting Point: Damaging Armored enemies removes their Armor. | Level 15: Area Damage – 1521 Range – 25 |
Double Dragon: Cast a second wave in the opposite direction. | Level 30: Area Damage – 6362 Range – 25 |
Execute

Placement Cost: 3 | Purchase Cost: 90 Coins | Faction: Horde |
Savagely slice through enemies in Warcraft Rumble, chopping off half of their maximum Health in one swipe.
Traits | Talents | Stats |
---|---|---|
AoE | Bloodthirsty: Bloodlust allies within spell area for 10 sec. | Level 1: Percent DMG – 50 Radius – 5 Lvl Advantage – 5% |
Overpower: Knock enemies away from the cast location. | Level 15: Percent DMG – 50 Radius – 5 Lvl Advantage – 5% | |
Killing Spree: If an enemy is killed, the next Horde mini cost 1 less. | Level 30: Percent DMG – 50 Radius – 5 Lvl Advantage – 5% |
Holy Nova

Placement Cost: 3 | Purchase Cost: 90 Coins | Faction Alliance |
Bathe friend and foe in holy light, healing allies, and damaging enemies to turn the tide of battle!
Traits | Talents | Stats |
---|---|---|
Elemental | Inner Fire: Affected Allies gain Armored and Resist for 5 sec. | Level 1: Area Damage – 150 Healing – 280 Radius – 5 |
AoE | Renew: Also adds a heal over time to allies. | Level 15: Area Damage – 570 Healing – 1065 Radius – 5 |
Amplify Magic: Effects are doubled on all Elemental minis. | Level 30: Area Damage – 2386 Healing – 4453 Radius – 5 |
Living Bomb

Placement Cost: 5 | Purchase Cost: 90 Coins | Faction: Blackrock |
Plant a bomb on a group of enemies that all blow up for excessive collateral damage. The more, the flamier in Warcraft Rumble!
Traits | Talents | Stats |
---|---|---|
Elemental | Burden of Fate: Affected enemies are Dazed. | Level 1: Area Damage – 200 Radius – 6 |
AoE | Chain Reaction: Splash damage inflicts Living Bomb. | Level 15: Area Damage – 760 Radius – 6 |
Blast Radius: Also burn enemies within 10. | Level 30: Area Damage – 3181 Radius – 6 |
Polymorph

Placement Cost: 3 | Purchase Cost: 90 Coins | Faction: Beast |
Morphs even the most ferocious foes into fluffy, sometimes floaty sheep. It won’t last forever though!
Traits | Talents | Stats |
---|---|---|
AoE | Golden Fleece: One sheep becomes golden. Killing it grants 1 gold. | Level 1: Duration – 6 Radius – 5 Lvl Advantage – 0.5 Sec |
Exploding Sheep: Killing a sheep Damages nearby enemies. | Level 15: Duration – 6 Radius – 5 Lvl Advantage – 0.5 Sec | |
Stable Transfiguration: Lasts twice as long, but sheep regenerate very quickly. | Level 30: Duration – 6 Radius – 5 Lvl Advantage – 0.5 Sec |
Smoke Bomb

Placement Cost: 1 | Purchase Cost: 90 Coins | Faction: Blackrock |
Get the drop on your enemies by granting Stealth to nearby allies. Use in a skirmish to confuse the enemy!
Traits | Talents | Stats |
---|---|---|
Cycle | Band of Thieves: Grant +1 level to Cycle minis within. | Level 1: Duration – 5 Radius – 5 Lvl Advantage – 0.5 sec. |
AoE | Strangers in the Night: Effects apply to enemies as well. | Level 15: Duration – 5 Radius – 5 Lvl Advantage – 0.5 sec. |
Through the Shadows: Affected minis move 50% faster until unstealthed. | Level 30: Duration – 5 Radius – 5 Lvl Advantage – 0.5 sec. |
Conclusion
Spells act as enchanted allies to bolster your Minis on the battlefield, much like a trusty mage’s incantations.
When strategically wielded in Warcraft Rumble, they fortify their resilience and expedite their march to victory, guiding you on the path to conquering in true Warcraft style!
For more game guides, check out Phantom Blade, Payback 2 – The Battle Sandbox, and Beedom.