
With so many weapons available in Call of Duty Mobile, you will surely be spoilt for choice. A peek at their stats will give you an idea about their strengths, which is why we have created this *table that contains keys stats such as damage, fire rate, accuracy etc. of all guns. You can skip to our best weapons section if you want to know which guns are good for Battle Royale.
* Table best viewed in landscape mode on mobile.
CoD Mobile Guns: Stats at a Glance
Weapon Name | Type | Damage | Accuracy | Range | Fire Rate | Mobility | Unlocks At |
AK47 | Assault | 70 | 45 | 65 | 55 | 60 | Level 23 |
LK24 | Assault | 45 | 67 | 50 | 60 | 60 | Level 74 |
M4 | Assault | 45 | 70 | 45 | 60 | 60 | Level 2 |
BK57 – Maple Leaves | Assault | 48 | 65 | 50 | 63 | 60 | |
ASM10 | Assault | 60 | 50 | 55 | 55 | 55 | Level 138 |
Type25 | Assault | 55 | 45 | 40 | 70 | 60 | Level 104 |
AK117 | Assault | 50 | 55 | 45 | 70 | 60 | Level 60 |
M16 | Assault | 65 | 60 | 60 | 45 | 60 | Level 46 |
M21 – EBR | Sniper | 85 | 60 | 95 | 15 | 45 | Level 31 |
XPR – 50 | Sniper | 80 | 55 | 90 | 20 | 45 | Level 65 |
DL Q33 | Sniper | 85 | 60 | 95 | 15 | 45 | Level 1 |
RPD | Light Machine Gun (LMG) | 65 | 40 | 50 | 65 | 40 | Level 18 |
M4LMG – Crimson Vampire | Light Machine Gun (LMG) | 60 | 60 | 45 | 55 | 40 | |
S36 – Yellow Triangle | Light Machine Gun (LMG) | 75 | 35 | 50 | 75 | 40 | |
UL736 | Light Machine Gun (LMG) | 70 | 45 | 55 | 60 | 40 | Level 108 |
AKS 74U – Blue Marine | Submachine Gun (SMG) | 80 | 55 | 35 | 60 | 75 | Level 7 |
AKS 74U | Submachine Gun (SMG) | 80 | 55 | 35 | 60 | 75 | |
POW57 – Red | Submachine Gun (SMG) | 90 | 40 | 25 | 50 | 75 | |
HG40 | Submachine Gun (SMG) | 75 | 60 | 40 | 40 | 75 | Level 115 |
MSMC | Submachine Gun (SMG) | 75 | 45 | 30 | 70 | 80 | Level 45 |
ChiCom | Submachine Gun (SMG) | 75 | 60 | 40 | 65 | 80 | Level 72 |
HS2126 – Deck of Spades | Shotgun | 75 | 70 | 15 | 45 | 80 | |
BY15 – Marine Blue | Shotgun | 85 | 80 | 30 | 20 | 75 | |
BY15 | Shotgun | 85 | 80 | 30 | 20 | 75 | Level 15 |
Striker | Shotgun | 85 | 85 | 30 | 15 | 75 | Level 51 |
HS2126 – Technologic | Shotgun | 75 | 70 | 15 | 45 | 80 | |
HS0405 | Shotgun | 90 | 85 | 30 | 5 | 75 | Level 90 |
Best Sniper and Assault Rifles
From long-range to close quarters combat, you would want a good weapon to rely on to get as many kills as possible. These are some of the best assault and sniper weapons in COD Mobile:
M16: This semi-automatic assault rifle is the best assault rifle after M4. With a high accuracy and damage, the M16 is fit for both long-range and medium-range.
AK47: Among all assault rifles in Call of Duty Mobile, the AK47 has the highest damage but it’s marred by poor accuracy. Surely, not for all, especially those who have just began playing. Although chances of hitting an enemy is less, you will surely deal a lot of damage to your opponent during combat. Not the best, but a good weapon nonetheless.
M4: Probably one of the best guns for those who have just started playing COD Mobile. Compared to all assault rifles, the M4 has the highest accuracy. It also a good rate of fire.
M21 EBR: Of all sniper rifles, the M21 EBR should be your first choice as a beginner as it has a long range and inflicts a great deal of damage. But if you are looking for a high damage (90) sniper rifle, then look no further than the Arctic 50.
hi,I am a call of duty fan and I want to get only 1 cp and a ghost skin please 🙏
I really really want a ghost skin because I think ghost is handsome and by the way,your game is super realistic and beautiful!
And also,my call of duty mobile name is “GEAK_2000”